Property Attributes
- MLS#MDPG2219364
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodOld Bowie
- Zip20720
- StyleColonial
- Year Built1941
- Taxes$ 2852
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
PLEASE DO NOT ENTER BUILDING. This lot has GREAT POTENTIAL for building your own home. Large lot, a 1/3 ACRES, for building. In BOWIE near Bowie State University and other schools. The current structure is in "BAD CONDITION". The property has public water and sewer and is zoned as Residential. NO HOA, GREAT OPPORTUNITY to build it your way. This property is ALSO Listed in the Land Section with MLS MDPG2218220
| Price History | |
|---|---|
| 9/15/2026 | Listed $139,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electric Available,Water Available |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Exclusions | n/a |
| Year Built | 1941 |
| Electric | Other |
| Levels | 1.5 |
| Tax Year | 2019 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Other |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD BOWIE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13795.00 |
| Tax Assessed Value | 184200.0 |
| Tax Annual Amount | 2852.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 121.44 |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Inclusions | Shed and house. |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved