Property Attributes
- MLS#VARO2003362
- TypeSingle Family
- Listing Status ACTIVE
- CountyROCKINGHAM
- CityHarrisonburg
- NeighborhoodLakewood
- Zip22801
- StyleContemporary
- Year Built1998
- Taxes$ 2590
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3171
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming Colonial home on Bluewater Rd, nestled in the heart of the peaceful Lakewood subdivision. Surrounded bymature trees and landscaping, this inviting property features a level, open rear yard with plenty of room for gardening, outdoor entertaining, andbackyard activities. Enjoy your morning coffee or welcome guests from the full-length private front porch, then gather for dinner on the spacious reardeck. Inside, the home offers a versatile layout designed for both everyday living. At the main level, the cozy great room features a fireplace and flowsseamlessly into the spacious kitchen, complete with quartz countertops and a convenient breakfast bar. Upstairs, the second level includes the primarysuite, two additional bedrooms, and a landing area that offers added versatility. The Fully Finished basement offers ample storage space, provides theflexibility to serve as a home office or additional living space, or serve as in-law courters with full bathroom & walk-out. The finished basement alsofeatures a wet bar, creating an ideal spot for gatherings and relaxation. Recent improvements include a 50-year roof installed in 2022, both HVAC unitsreplaced in 2019, water softener 2022, Remodeled Kitchen 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Peak View Elementary School | Montevideo Middle School | Spotswood High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $584,900 |
General Features
| Living Area | 3171 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Zoning | R-2 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Vinyl Siding |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ROCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Port Republic Road,turn left onto Boyers Road. Turn right onto Taylor Spring Lane. Continue straight onto Arrowhead Road,then turnright onto Bluewater Road. House will be on the left. |
| City | HARRISONBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 2590.12 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 265.86 |
| Vacation Rental Y/N | No |
| Total SQFT | 3171 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Interior Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 971 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All kitchen appliances,clothes washer,clothes dryer. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved