Property Attributes
- MLS#VAFX2341002
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodPotomac Valley
- Zip22308
- StyleSplit Level
- Year Built1960
- Taxes$ 8371
- Price$ 849,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1258
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this stunning four-bedroom, one full bath and 1 half bath split-level home in the desirable Potomac Valley subdivision of Alexandria, Virginia. Meticulously maintained, every detail of this home exudes quality and style. This beautiful Potomac Valley home features over 1,265 finished sq. ft. of comfortable living space. The entire home has been freshly painted with new carpet throughout, the updated modern kitchen that opens to the dining room and formal living room features granite countertops and wood cabinetry shine along with the fresh paint that has been added to the entire kitchen. Upstairs, there are three bedrooms which provide plenty of space for the family. The entry level offers a family room and guest bedroom/office. The lower level of the home is the perfect recreation room or work room. The finished basement is not included in this square feet. The show stopper with this home is the massive heated and fenced in inground pool with separate Jacuzzi area. Your home will be the place all the neighbors want to come. The rear of the house features a built out bar with speakers and connections for additional fans if needed. You also have a separate storage shed by the side of the house. With an additional parking pad for additional vehicles. The home has been lovingly maintained by the sellers who took great pride in every aspect of this home even to the lawn as soon as your arrive. Enjoy one of the best communities in Northern Virginia with nearby community parks and pools, farmer's markets, the George Washington Parkway vistas and trails system, Mt. Vernon, and more. Fantastic commutes to Washington, DC, Crystal City, Old Town, Ft. Belvoir and the Pentagon.
| Price History | |
|---|---|
| 9/13/2026 | Listed $849,500 |
General Features
| Living Area | 1258 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | 130 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Pool Features | Concrete,Fenced,Heated,In Ground |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POTOMAC VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS to navigate to the property. |
| City | ALEXANDRIA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200.00 |
| Tax Assessed Value | 747470.0 |
| Tax Annual Amount | 8371.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 675.28 |
| Acceptable Financing | Bank Portfolio,Cash,FHA,VA,USDA,VHDA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1258 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | POTOMAC VALLEY |
| Total Actual Rent | 3800.00 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1258 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking,Built In,Additional Storage Area,Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Off Street,Driveway |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved