Property Attributes
- MLS#MDAA2156468
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleColonial
- Year Built2026
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Another quality built New Construction Home by Jim Robinson/Real Estate General, LLC just outside Annapolis in the highly desired water privileged community of London Towne. Ready to Move In! This three-level home features 4 bedrooms, 3.5 bathrooms, and an attached 2 car garage on a level lot only 500 feet from one of the community beaches and boat docks. The beautiful home is filled with natural light and has an open floor plan on the main level with wide-plank LVP flooring, 9 foot ceilings, elegant detailed trim work including crown molding, chair railing, wainscoting, and oversized baseboard, stunning kitchen with quartz countertop, designer white cabinets, stainless steel appliances and a large center island with seating. There is also a dining area adjacent to the kitchen and a spacious family room with a propane fireplace framed by stylish shiplap. The upper level has a luxurious primary suite with two large walk-in closets with built ins and a spa-like bathroom with a double vanity and a glass-enclosed tile shower. There are two additional ample sized bedrooms, another full bathroom and a conveniently located laundry room on the second floor. The third floor is a private sanctuary that features a fourth bedroom that could also be used as a recreation room or office. This level also includes a full bathroom, a walk-in closet and an additional storage closet. House comes with custom blinds in all bedrooms and the master bathroom, a tankless hot water heater, and a dual zone HVAC system, London Towne is an amenity rich community with boat docks, boat ramps, kayak storage areas, fishing and crabbing piers, parks, playgrounds, beaches, and a Clubhouse. There are numerous community events that happen throughout the year. Property is close to shopping, restaurants, downtown Annapolis and major roads with an easy commute to Washington D.C., Baltimore, and Northern Virginia. Enjoy the vacation lifestyle of this vibrant waterfront community!
| Price History | |
|---|---|
| 9/19/2026 | Listed $739,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | R5 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Mayo Road to Oakwood Road to right on Shore Drive to right on Riverside Drive to Right on Venton Road. House on right side of Venton Road. |
| City | EDGEWATER |
| Body of Water | South River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.58 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2600 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved