Property Attributes
- MLS#682004
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityPalmyra
- NeighborhoodLake Monticello
- Zip22963
- Style
- Year Built2000
- Taxes$ 2173
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
This is the one you've been waiting for!! Oversized nearly level lot, provides a serene and private setting. Only two steps leading into the house from the front porch or the oversized garage. Sip your morning coffee on the recently added screen porch to the rear, overlooking your own personal nature preserve. As you enter the home you'll appreciate the gleaming hardwood floors, 9' and vaulted ceilings, and the massive living room, with the gas log fireplace as the centerpiece. The spacious kitchen features granite countertops and updated appliances. As you explore further, you'll find a spacious primary en suite, two additional guest bedrooms, and a full common bath. HVAC replaced 2019, roof replaced 2022, encapsulated crawlspace, plus a recently installed 10 panel solar array, with electric bills averaging $41 over the past six months(owned free and clear). There is nothing left to do but move in and enjoy! Come view this property today.,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Living Area | 1422 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Architectural Shingle |
| Zoning | R-4 |
| HOA Fee | 1494.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Pool(s),Management,Reserve Funds,Road Maintenance |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 800.00 |
| Assoc Fee Paid Per | Annually |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Club House,Golf Club,Tot Lots/Playground,Bar/Lounge,Baseball Field,Basketball Courts,Community Center,Dining Rooms,Lake,Meeting Room,Picnic Area,Swimming Pool,Soccer Field,Tennis Cour |
| HOA | Yes |
| Subdivision Name | LAKE MONTICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Turkeysag gate,left on Jefferson Dr,to a right on Woodlawn Dr,house is on the left |
| City | PALMYRA |
| Disclosures | Prop Disclosure |
| Association Name | LMOA |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 2173.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.71 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/rv7alfxfivw5uwiiu0qch/MCRLakeVideoA.mov?rlkey=t2io1irtiudl8quds3kdrndrv&e=4&dl=0 |
| Total SQFT | 1422 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NAHOR |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1422 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Community |
|---|---|
| Inclusions | Washer and dryer |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1972.00 |
| Lot Size Acres | 0.55 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved